| Knowledgebase | 
| Knowledgebase > Connectivity > CopperLink > Ethernet Extenders | 
			
			 | ||
| CL2300 Latency | |||
| Article Id #: 440 | |||
| We did a test with a laptop on each end connected to a pair of CL2300 units with minimal twisted pair connection between the two CL2300. The test was a ping from the 'local' laptop to the 'remote' laptop. The round-trip time was 8 - 10 ms. The default ping packet contains 32 octets.  In addition, the latency through the CL2300 is greater with a small packet than a large, because it's more processor intensive to put headers on the packet with only a little bit of data than with large packets. | |||
| User Rating | |||
|  This answer was helpful |  This answer was not helpful | (8804 vote(s))           | |
| User Comments ( Add a Comment ) | |||
| Company > Contact Us > About Patton > Jobs > Capabilities > Quality & Responsibility > Legal News & Events > Press Room/Releases > Training & Events > Library/Downloads | 
|  Sitemap  |  
			Legal  |  
			Privacy Policy  |  
			Disclaimer  |  
			  
			  
			  
			  
			 