Support & Service Guidance - Edge/Core Carrier Network Equipment |
Small | Medium | Large |
10100 applications of up to 5 units; RAS Installations | 10100 applications of 6 or more units; 10200 applications; 10300 applications involving only T1/E1/J1 or DS3 | 10300 applications involving STM1/OC3 ports |
Service | Small | Medium | Large | Units |
Pre-sales Architecture Design Service | 4 hours | 8 hours | 16 hours | SVC-NETENG-HOUR |
Pre-configuration and Staging Test at Factory (per unit) | 4 hours | 4 hours | 8 hours | SVC-SmartAssist-BH |
Installation Support | 4 hours | 4 hours | 8 hours | SVC-SmartAssist-BH |
Training (not including travel costs) | 4 hours | 8 hours | SVC-NETENG-HOUR | |
Audit of Configurations | 8 hours | SVC-NETENG-HOUR |
Company > Contact Us > About Patton > Jobs > Capabilities > Quality & Responsibility > Legal News & Events > Press Room/Releases > Training & Events > Library/Downloads |
| Sitemap |
Legal |
Privacy Policy |
Disclaimer |