Trinity Products |
| Name | Description |
|---|---|
| CopperLink 1300R Series | Ruggedized Ethernet Extender, hardened aluminum enclosure | up to 6 miles (10 km) |
| CopperLink 1314 | Long Range Ethernet Extender | up to 6 miles (10 km) over copper |
| CopperLink 2300 | Managed Copper-Bonding Ethernet Extender with Security | up to 6 miles (10 km) |
| CopperLink 2300E | Light Industrial Long Range Ethernet Extender | up to 6 miles (10 km) |
| ForeFront™ 3310P | |
| OnSite™ Model 3300 Series | EFM Router & Integrated Access Device |
| OnSite™ Model OS2300 | G.SHDSL.bis EFM CPE | SHDSL Router delivers Line rates up to 15.3 Mbps per pair. 4 x 10/100 Ethernet Interfaces |
| SmartNode 200R Ruggedized Analog Telephony Adapter (ATA) | The SN200R enables legacy analog phones, paging and alerting systems, and intercoms to communicate securely and reliably over IP networks. |
| SmartNode 4130 BRI VoIP Gateway | BRI VoIP Gateway | 2,4 8 S0 Port ISDN. Up to 16 simultaneous G.711 calls |
| SmartNode 4140 Series FXS/FXO VoIP Analog Gateway | VoIP Analog Gateway | 2, 4 or 8 FXS/FXO interfaces for up to 8 phone or fax calls |
| SmartNode 4140E FXS/FXO Industrial VoIP Gateway | Ruggedized FXS/FXO Gateway with up to 8 FXS/FXO ports + Up to 8 simultaneous G.722/G.711 or T.38 calls. Ideal for military VoIP deployment. |
| SmartNode 4150 BRI/FXS/FXO VoIP Gateway | VoIP Gateway | 2 BRI/2 FXS-FXO or 4 BRI/4 FXS-FXO ports & 4–8 simultaneous G.722/G.711 or 4 T.38 calls |
| SmartNode 4170 PRI to SIP VoIP Gateway | PRI-SIP VoIP Gateway | One T1/E1/PRI (2nd for Fallback). 30 simultaneous G.711 SIP-to-PRI voice calls |
| SmartNode 4970A PRI VoIP Gateway | Enterprise PRI ISDN VoIP Gateway | 1 or 4 T1/E1/PRI for 15 to 120 Calls |
| SmartNode 4980A PRI ISDN VoIP Router | Enterprise PRI/T1/E1 ISDN VoIP Router | 15-to-120 calls |
| SmartNode 4990A PRI Enterprise VoIP IAD | IPv6-Ready T1/E1/PRI VoIP IAD w/Fiber, G.SHDSL, EFM, X.21 or ADSL WAN |
| SmartNode 500 eSBC | Very-Low-Cost Enterprise Session Border Controller for SOHO and SME | 4 to 30 SIP sessions |
| SmartNode 5300 eSBC | Session Border Controller + Router + EFM IAD | Up to 60 SIP Sessions |
| SmartNode 5480 eSBC | Session Border Controller + Router | Up to 64 Transcoded Calls |
| SmartNode 5490 eSBC IAD | SIP eSBC Router with Fiber, EFM, G.SHDSL, ADSL or X.21 WAN-Access Port |
| SmartNode 5500 Series eSBC | Session Border Controller + Router | 2 Ethernet ports for up to 200 SIP to SIP calls |
| SmartNode 5530 Series BRI eSBC | Enterprise Session Border Controller & G.SHDSL, VDSL-ADSL IAD | Up to 8 BRI ports + 16 simultaneous G.711 voice channels |
| SmartNode 5540 Series FXS eSBC-IAD | Enterprise Session Border Controller & G.SHDSL, VDSL-ADSL IAD | 2, 4 or 8 FXS/FXO ports + Up to 8 simultaneous G.722/G.711 or T.38 calls |
| SmartNode 5550 Series BRI/FXS eSBC & IAD | Enterprise Session Border Controller + Router + IAD | 2 BRI, 2 FXS & 2 FXO ports + 4 simultaneous G.722/G.711 or 4 T.38 calls |
| SmartNode 5570 Series PRI eSBC | Session Border Controller + Router | 1 or 2 T1/E1/PRI ports for up to 30 simultaneous G.711 voice channels |
| SmartNode 5600 Series eSBC | Session Border Controller | 2 Ethernet ports for up to 1000 SIP to SIP calls |
| SmartNode SN200 VoIP Analog Phone Adapter & VoIP Gateway | Up to 4 FXS analog telephony interface VoIP analog telephone adapters (ATAs) |
| SmartNode SN200M Analog VoIP Modules | Analog VoIP Modules |
| SmartNode™ OpenScape Business Appliance (SN-OSB) | End of Life Notice (PDF). This legacy product is not recommended for new installations. Please contact [email protected] for replacement details. |
|
Company > Contact Us > About Patton > Jobs > Capabilities > Quality & Responsibility > Legal News & Events > Press Room/Releases > Training & Events > Library/Downloads |
| Sitemap |
Legal |
Privacy Policy |
Disclaimer |